Acceptance Criteria for Uncontaminated Site
Trace elements | Acceptance criteria (mg/kg) |
---|---|
Arsenic | 17 |
Boron | 15 |
Cadmium | 0.8 |
Chromium | 56 |
Copper | 120 |
Lead | 78 |
Mercury | 1 |
Nickel | 33 |
Zinc | 175 |
Organic compounds | Acceptance criteria (mg/kg) |
---|---|
TPH C7-C9 | 120 |
TPH C10-C14 | 58 |
Benzene | 0.0054 |
Ethylbenzene | 1.1 |
Toluene | 1.0 |
Total Xylene | 0.61 |
Benzo[a]pyrene (equivalent) | 2 |
Total DDT | 0.7 |
Hexachlorobenzene | 0.02 |
Gamma BHC (Lindane) | 0.02 |
Heptachlor | 0.02 |
Aldrin | 0.02 |
Dieldrin | 0.02 |
Total $280 per T & T Unit
Total $320 per T & T Unit
Semi $230
Truckwash facility $20
Minimum load fee $80